Find Programs
Fall 2025
| Program | Location | Arrival Date | Departure Date | Fee |
|---|---|---|---|---|
| Republic of Panama Internship | Panama City | 08/21/25 | 12/13/25 | $16,130.00 |
| Broad Curriculum | Panama City | 08/21/25 | 12/13/25 | $16,130.00 |
| Vancouver Social Work Internship | Vancouver | 08/25/25 | 12/12/25 | $8,375.00 |
| Belfast Social Work Internship | Belfast | 08/25/25 | 12/12/25 | $8,375.00 |
| Edinburgh Social Work Internship | Edinburgh | 08/25/25 | 12/12/25 | $8,375.00 |
| London Internship | London | 09/03/25 | 12/12/25 | $17,815.00 |
| Valencia Internship | Valencia | 09/03/25 | 12/13/25 | $15,390.00 |
| London Social Work Internship | London | 09/03/25 | 12/12/25 | $17,815.00 |
| Broad Curriculum | London | 09/03/25 | 12/12/25 | $17,815.00 |
| Theatre Academy London | London | 09/03/25 | 12/13/25 | $17,890.00 |
| Theatre Academy London | London | 09/03/25 | 12/13/25 | $18,025.00 |
| Broad Curriculum | Valencia | 09/03/25 | 12/13/25 | $16,710.00 |
| Broad Curriculum | Florence | 09/15/25 | 12/13/25 | $18,155.00 |
| Florence Internship | Florence | 09/15/25 | 12/13/25 | $18,155.00 |
Spring 2026
| Program | Location | Arrival Date | Departure Date | Fee |
|---|---|---|---|---|
| Republic of Panama Internship | Panama City | 01/05/26 | 05/02/26 | $16,130.00 |
| Broad Curriculum | Panama City | 01/05/26 | 05/02/26 | $16,130.00 |
| Edinburgh Social Work Internship | Edinburgh | 01/07/26 | 05/01/26 | $8,375.00 |
| Broad Curriculum | Florence | 01/08/26 | 04/23/26 | $18,655.00 |
| London Internship | London | 01/08/26 | 04/23/26 | $17,815.00 |
| Valencia Internship | Valencia | 01/08/26 | 04/23/26 | $15,390.00 |
| London Social Work Internship | London | 01/08/26 | 04/23/26 | $17,815.00 |
| Florence Internship | Florence | 01/08/26 | 04/23/26 | $18,655.00 |
| Broad Curriculum | London | 01/08/26 | 04/23/26 | $17,815.00 |
| Theatre Academy London | London | 01/08/26 | 04/23/26 | $17,890.00 |
| Broad Curriculum | Valencia | 01/08/26 | 04/23/26 | $16,710.00 |
Spring Break 2026
| Program | Location | Arrival Date | Departure Date | Fee |
|---|---|---|---|---|
| Alternative Spring Break | St. George's | 03/13/26 | 03/21/26 | $1,985.00 |
| Exploring Hospitality and Entrepreneurship in Florence | Florence | 03/15/26 | 03/21/26 | $3,550.00 |
| Global Sport Management in Italy | Florence | 03/15/26 | 03/21/26 | $3,545.00 |
| International Affairs in London | London | 03/15/26 | 03/21/26 | $3,330.00 |
| Business & Professional Development with EY | London | 03/15/26 | 03/21/26 | $3,420.00 |
| Global Business Seminar | London | 03/15/26 | 03/21/26 | $3,510.00 |
Summer 2026
| Program | Location | Arrival Date | Departure Date | Fee |
|---|---|---|---|---|
| Broad Curriculum | Florence | 05/06/26 | 06/13/26 | $9,670.00 |
| Broad Curriculum | Florence | 05/06/26 | 07/25/26 | $18,735.00 |
| Editing, Writing, & Media in Italy | Florence | 05/06/26 | 06/13/26 | $10,640.00 |
| London Internship | London | 05/06/26 | 08/02/26 | $18,500.00 |
| Valencia Internship | Valencia | 05/06/26 | 07/25/26 | $14,800.00 |
| London Social Work Internship | London | 05/06/26 | 08/02/26 | $18,500.00 |
| Florence Internship | Florence | 05/06/26 | 07/25/26 | $18,735.00 |
| Broad Curriculum | London | 05/06/26 | 06/02/26 | $7,455.00 |
| Broad Curriculum | London | 05/06/26 | 07/02/26 | $13,530.00 |
| Broad Curriculum | London | 05/06/26 | 08/02/26 | $18,500.00 |
| Diseases: Past, Present, Future | London | 05/06/26 | 06/02/26 | $8,150.00 |
| Applied Politics & Policy | London | 05/06/26 | 06/02/26 | $8,050.00 |
| Studies in Design | London | 05/06/26 | 06/02/26 | $7,980.00 |
| Graduate Theatre | London | 05/06/26 | 06/10/26 | $11,865.00 |
| Communication in London | London | 05/06/26 | 06/02/26 | $8,200.00 |
| Communication Science & Disorders | London | 05/06/26 | 06/02/26 | $7,465.00 |
| Empires and Vampires: Balkan Culture | Sibiu | 05/06/26 | 05/21/26 | $7,625.00 |
| Broad Curriculum | Valencia | 05/06/26 | 06/13/26 | $9,640.00 |
| Broad Curriculum | Valencia | 05/06/26 | 07/25/26 | $16,830.00 |
| Republic of Panama Internship | Panama City | 05/07/26 | 08/01/26 | $14,640.00 |
| Broad Curriculum | Panama City | 05/07/26 | 08/01/26 | $14,640.00 |
| Global Public Health | Panama City | 05/07/26 | 06/20/26 | $6,995.00 |
| Adventure Tourism | Auckland | 05/08/26 | 06/15/26 | $9,965.00 |
| Archaeology in Tuscany | Cetamura | 05/08/26 | 06/13/26 | $8,255.00 |
| Belfast Social Work Internship | Belfast | 05/11/26 | 07/31/26 | $8,330.00 |
| Edinburgh Social Work Internship | Edinburgh | 05/11/26 | 07/31/26 | $8,330.00 |
| Hospitality | Montreux | 05/13/26 | 06/18/26 | $11,025.00 |
| Seville: Spanish Culture | Seville | 05/21/26 | 06/19/26 | $7,240.00 |
| Intensive French | Paris | 05/29/26 | 06/28/26 | $7,820.00 |
| Environmental Media & Communication | Geneva | 05/31/26 | 06/14/26 | $8,985.00 |
| Broad Curriculum | London | 06/05/26 | 07/02/26 | $7,455.00 |
| Broad Curriculum | London | 06/05/26 | 08/02/26 | $13,530.00 |
| Biology | London | 06/05/26 | 08/02/26 | $13,995.00 |
| Theatre Academy London | London | 06/05/26 | 07/02/26 | $7,975.00 |
| Communication Science & Disorders | London | 06/05/26 | 07/02/26 | $7,465.00 |
| Psychology | London | 06/05/26 | 08/02/26 | $12,645.00 |
| Documentary Filmmaking | London | 06/05/26 | 07/02/26 | $8,220.00 |
| Security & Cooperation in Southeastern Europe | Dubrovnik | 06/07/26 | 06/21/26 | $5,090.00 |
| CARE Global Learning Community | Durban | 06/07/26 | 07/31/26 | $13,300.00 |
| Social Work in Northern Ireland | Belfast | 06/13/26 | 07/04/26 | $6,845.00 |
| Broad Curriculum | Florence | 06/17/26 | 07/25/26 | $9,670.00 |
| Made In Italy: Fashion & Sustainability | Florence | 06/17/26 | 07/25/26 | $10,695.00 |
| Food & Wine in Tuscany | Florence | 06/17/26 | 07/25/26 | $10,725.00 |
| Communication & Media in Florence | Florence | 06/17/26 | 07/25/26 | $10,680.00 |
| Insights of International Higher Education | London | 06/17/26 | 07/01/26 | $4,770.00 |
| Broad Curriculum | Valencia | 06/17/26 | 07/25/26 | $9,640.00 |
| Global Sport Management in Spain | Valencia | 06/17/26 | 07/15/26 | $8,160.00 |
| Comparative Healthcare & Innovation | Valencia | 06/17/26 | 07/25/26 | $10,540.00 |
| Sustainable Solutions for Engineering Challenges | Valencia | 06/17/26 | 07/25/26 | $10,400.00 |
| Taking Family Science Abroad | Valencia | 06/17/26 | 07/25/26 | $10,470.00 |
| Editing, Writing, & Media | Valencia | 06/17/26 | 07/25/26 | $10,280.00 |
| Choral & Instrumental Education | London | 06/19/26 | 07/18/26 | $10,150.00 |
| Experiencing Germany | Dresden | 06/20/26 | 07/22/26 | $7,770.00 |
| Human Rights in Europe's Newest Democracy | Pristina | 06/20/26 | 07/04/26 | $4,850.00 |
| Spanish Immersion Experience | Heredia | 06/21/26 | 07/18/26 | $9,195.00 |
| Oxford Law Program | Oxford | 06/29/26 | 08/06/26 | $13,860.00 |
| Dance in Paris | Paris | 07/05/26 | 08/02/26 | $7,550.00 |
| Broad Curriculum | London | 07/06/26 | 08/02/26 | $7,455.00 |
| Honors Global Experiences | London | 07/06/26 | 08/02/26 | $8,280.00 |
| Global Sport Management in London | London | 07/06/26 | 08/02/26 | $7,980.00 |
Fall 2026
| Program | Location | Arrival Date | Departure Date | Fee |
|---|---|---|---|---|
| Republic of Panama Internship | Panama City | 08/20/26 | 12/12/26 | $16,245.00 |
| Broad Curriculum | Panama City | 08/20/26 | 12/12/26 | $16,245.00 |
| Vancouver Social Work Internship | Vancouver | 08/24/26 | 12/11/26 | $8,560.00 |
| Belfast Social Work Internship | Belfast | 08/24/26 | 12/11/26 | $8,660.00 |
| Edinburgh Social Work Internship | Edinburgh | 08/24/26 | 12/11/26 | $8,660.00 |
| Broad Curriculum | Florence | 09/02/26 | 12/12/26 | $18,735.00 |
| London Internship | London | 09/02/26 | 12/12/26 | $18,500.00 |
| Valencia Internship | Valencia | 09/02/26 | 12/12/26 | $15,400.00 |
| London Social Work Internship | London | 09/02/26 | 12/12/26 | $18,500.00 |
| Florence Internship | Florence | 09/02/26 | 12/12/26 | $18,735.00 |
| Broad Curriculum | London | 09/02/26 | 12/12/26 | $18,500.00 |
| Theatre Academy London | London | 09/02/26 | 12/16/26 | $18,660.00 |
| Theatre Academy London | London | 09/02/26 | 12/16/26 | $18,795.00 |
| Broad Curriculum | Valencia | 09/02/26 | 12/12/26 | $16,830.00 |
Spring 2027
| Program | Location | Arrival Date | Departure Date | Fee |
|---|---|---|---|---|
| Republic of Panama Internship | Panama City | 01/04/27 | 05/01/27 | $16,245.00 |
| Broad Curriculum | Panama City | 01/04/27 | 05/01/27 | $16,245.00 |
| Belfast Social Work Internship | Belfast | 01/06/27 | 04/30/27 | $8,660.00 |
| Edinburgh Social Work Internship | Edinburgh | 01/06/27 | 04/30/27 | $8,660.00 |
| Broad Curriculum | Florence | 01/07/27 | 04/22/27 | $18,735.00 |
| London Internship | London | 01/07/27 | 04/22/27 | $18,500.00 |
| London Social Work Internship | London | 01/07/27 | 04/22/27 | $18,500.00 |
| Florence Internship | Florence | 01/07/27 | 04/22/27 | $18,735.00 |
| London Internship Public Policy | London | 01/07/27 | 04/22/27 | $18,500.00 |
| Broad Curriculum | London | 01/07/27 | 04/22/27 | $18,500.00 |
| Theatre Academy London | London | 01/07/27 | 04/22/27 | $18,660.00 |
| Valencia Internship | Valencia | 01/11/27 | 04/24/27 | $15,400.00 |
| Broad Curriculum | Valencia | 01/11/27 | 04/24/27 | $16,830.00 |
