Internships
Why Intern Abroad?
These experiences can be invaluable in shaping and defining an education and a career. Internships help students gain professional experience, skills for future advancement, enrich academic study with practical application, increase opportunity for future employment, and help with admission to graduate programs, experience personal growth as a global citizen, and establish international professional contacts.
REQUIRED International Programs Internship Information Session
Before you meet with our staff to discuss your interests, get to know what FSU International Internships offer!
Here, we will discuss:
- Internship Location
- Eligibility Requirements
- Application Process
- And much more!
*** Information sessions have concluded. Spring 2025 information sessions registration (for applicants in Fall 2025 International Programs Internships) will begin on January 10th, 2025.
Remember, YOU MUST ATTEND AN INFORMATION SESSION BEFORE SCHEDULING AN INDIVIDUAL APPOINTMENT!
To get started, please register for an information session here
and take a moment to review our program offerings!
If you have attended an information session, you can request an application here.
Spring 2025
Program | Location | Arrival Date | Departure Date | Fee |
---|---|---|---|---|
Republic of Panama Internship | Panama | 01/03/25 | 05/03/25 | $15,845.00 |
Florence Internship | Florence | 01/09/25 | 04/24/25 | $17,995.00 |
London Internship | London | 01/09/25 | 04/24/25 | $16,975.00 |
Valencia Internship | Valencia | 01/09/25 | 04/24/25 | $15,180.00 |
Summer 2025
Program | Location | Arrival Date | Departure Date | Fee |
---|---|---|---|---|
Florence Internship | Florence | 05/07/25 | 07/26/25 | $18,655.00 |
London Internship | London | 05/07/25 | 08/03/25 | $17,815.00 |
Valencia Internship | Valencia | 05/07/25 | 07/26/25 | $14,700.00 |
Republic of Panama Internship | Panama | 05/08/25 | 08/02/25 | $14,610.00 |
Fall 2025
Program | Location | Arrival Date | Departure Date | Fee |
---|---|---|---|---|
Republic of Panama Internship | Panama | 08/21/25 | 12/13/25 | $16,130.00 |
Florence Internship | Florence | 09/03/25 | 12/13/25 | $18,655.00 |
London Internship | London | 09/03/25 | 12/12/25 | $17,815.00 |
Valencia Internship | Valencia | 09/03/25 | 12/13/25 | $15,390.00 |
Spring 2026
Program | Location | Arrival Date | Departure Date | Fee |
---|---|---|---|---|
Republic of Panama Internship | Panama | 01/05/26 | 05/02/26 | $16,130.00 |
Florence Internship | Florence | 01/08/26 | 04/23/26 | $18,655.00 |
London Internship Public Policy | London | 01/08/26 | 04/23/26 | $17,815.00 |
London Internship | London | 01/08/26 | 04/23/26 | $17,815.00 |
Valencia Internship | Valencia | 01/08/26 | 04/23/26 | $15,390.00 |
Independent Interns
If you do not see an internship program of interest, you may want to explore the option of an Independent Internship.
Internship Manager
- IP-Intern@fsu.edu
- 850.644.3272
- Available by appointment only