Internships
Why Intern Abroad?
These experiences can be invaluable in shaping and defining an education and a career. Internships help students gain professional experience, skills for future advancement, enrich academic study with practical application, increase opportunity for future employment, and help with admission to graduate programs, experience personal growth as a global citizen, and establish international professional contacts.
Applying for an International Internship
- Step 1: Research & explore the internship programs on this website, including the eligibility requirements, placement areas, and general program description/inclusions. Also meet with your academic advisor to determine if an internship abroad fits into your academic map.
- Step 2: Meet with the IP Internship advisor to discuss the application process and receive a link to apply; visit our Zoom drop-in advising hours on Mondays, Tuesdays, and Thursdays from 10:00am-12:00pm. There are also appointments available via Campus Connect on Mondays, Wednesdays, Thursdays, and Fridays. If these times do not work for you, contact our advisor directly at IP-Intern@fsu.edu to make an appointment.
Fall 2025
Program | Location | Arrival Date | Departure Date | Fee |
---|---|---|---|---|
Republic of Panama Internship | Panama City | 08/21/25 | 12/13/25 | $16,130.00 |
London Internship | London | 09/03/25 | 12/12/25 | $17,815.00 |
Valencia Internship | Valencia | 09/03/25 | 12/13/25 | $15,390.00 |
Florence Internship | Florence | 09/15/25 | 12/13/25 | $18,155.00 |
Spring 2026
Program | Location | Arrival Date | Departure Date | Fee |
---|---|---|---|---|
Republic of Panama Internship | Panama City | 01/05/26 | 05/02/26 | $16,130.00 |
Florence Internship | Florence | 01/08/26 | 04/23/26 | $18,655.00 |
London Internship | London | 01/08/26 | 04/23/26 | $17,815.00 |
Valencia Internship | Valencia | 01/08/26 | 04/23/26 | $15,390.00 |
Summer 2026
Program | Location | Arrival Date | Departure Date | Fee |
---|---|---|---|---|
Florence Internship | Florence | 05/06/26 | 07/25/26 | $18,735.00 |
London Internship | London | 05/06/26 | 08/02/26 | $18,500.00 |
Valencia Internship | Valencia | 05/06/26 | 07/25/26 | $14,800.00 |
Republic of Panama Internship | Panama City | 05/07/26 | 08/01/26 | $14,640.00 |
Independent Interns
If you do not see an internship program of interest, you may want to explore the option of an Independent Internship.
Internship Manager
- IP-Intern@fsu.edu
- 850.644.3272
- Available by appointment only